StudyInKG Official Academic ProspectusMinistry of Education & Science • EduGate Verified
International University of Kyrgyzstan" (ISM)
Международный университет Кыргызстана (УНПК)
Bishkek cityEduGate ID: #65Medical FocusTechnical / EngineeringHumanities
International University of Kyrgyzstan" (ISM)
Международный университет Кыргызстана (УНПК)
Bishkek st. Lev Tolstoy 17a/1
Rector: Savchenko E. Yu.
Domestic Kyrgyz Contract
1 - 262,500 KGS
Citizens of Kyrgyz Republic
Near Abroad (CIS Students)
1 - 262,500 KGS
Russia, Kazakhstan, Uzbekistan, etc.
Far Abroad (International)
1 - 285,000 KGS
India, Pakistan, Arab States, etc.
Faculties & Academic Programs
Explore individual departments, entrance exams, and direct selection committee contacts.
6 Departments / Institutes
•
Selection Committee Representatives
Boronbaeva Aybike
Dootaliev Alik Seitkulovich
Ibraeva Asel Turatbekovna
Karabalaeva Saltanat Bolotovna
Savchenko Elena Yurievna
Offered Degree Programs
| Code / Cipher | Direction & Specialty | Degree Format | Language | Seats | Domestic Tuition | Int'l Tuition |
|---|---|---|---|---|---|---|
| 710100 | Computer Science and Computer Engineering Computer information systems | Full-time magistracy | Russian | 15 seats | 150,000 KGS | 230,000 KGS |
| 710100 | Computer Science and Computer Engineering Software and Information Systems Development | Full-time bachelor | Russian | 15 seats | 200,000 KGS | 230,000 KGS |
| 710100 | Computer Science and Computer Engineering Computer Information Systems for Business | Full-time bachelor | Russian | 15 seats | 200,000 KGS | 230,000 KGS |
| 580100 | Economics Finance | Full-time bachelor | Russian | 20 seats | 200,000 KGS | 230,000 KGS |
| 580100 | Economics Strategic trade control in government and business structures of the economy | Full-time magistracy | Russian | 5 seats | 150,000 KGS | 230,000 KGS |
| 580100 | Economics Accounting in the real sector of the economy | Full-time magistracy | Russian | 10 seats | 150,000 KGS | 230,000 KGS |
| 580100 | Economics Accounting | Full-time bachelor | Russian | 20 seats | 200,000 KGS | 230,000 KGS |
| 580100 | Economics Digital Innovation in Business | Full-time bachelor | Russian | 10 seats | 200,000 KGS | 230,000 KGS |
| 710200 | Information systems and technologies Development of artificial intelligence systems | Full-time bachelor | Russian | 15 seats | 200,000 KGS | 230,000 KGS |
| 710200 | Information systems and technologies | Full-time magistracy | Russian | 15 seats | 150,000 KGS | 230,000 KGS |
| 710200 | Information systems and technologies | Full-time bachelor | Russian | 15 seats | 200,000 KGS | 230,000 KGS |
| 530600 | Journalism International journalism | Full-time bachelor | Russian | 20 seats | 200,000 KGS | 230,000 KGS |
| 530600 | Journalism Digital journalism, advertising, and PR | Full-time bachelor | Russian | 20 seats | 200,000 KGS | 230,000 KGS |
| 580200 | Management Business management and digital leadership | Full-time bachelor | Russian | 20 seats | 200,000 KGS | 230,000 KGS |
| 580200 | Management Business analytics in management activities | Full-time bachelor | Russian | 25 seats | 200,000 KGS | 230,000 KGS |
| 580200 | Management International Project Management | Full-time magistracy | Russian | 20 seats | 150,000 KGS | 230,000 KGS |
| 581000 | Marketing Marketing communications analytics and creative solutions | Full-time bachelor | Russian | 20 seats | 200,000 KGS | 230,000 KGS |
| 530100 | Philosophy Philosophy of education | Full-time magistracy | Russian | 15 seats | 150,000 KGS | 230,000 KGS |
| 530100 | Philosophy Philosophy of strategic thinking in public administration | Full-time bachelor | Russian | 15 seats | 150,000 KGS | 230,000 KGS |
| 530100 | Philosophy The Philosophy of Management and Business Strategies | Full-time bachelor | Russian | 15 seats | 150,000 KGS | 230,000 KGS |
| 530300 | Psychology Clinical Psychology and Systemic Psychoanalysis | Full-time bachelor | Russian | 25 seats | 200,000 KGS | 230,000 KGS |
| 530300 | Psychology Practical psychology | Full-time bachelor | Russian | 25 seats | 200,000 KGS | 230,000 KGS |
| 540200 | Social work State and municipal management in the social sphere | Full-time bachelor | Russian | 20 seats | 150,000 KGS | 230,000 KGS |
| 540200 | Social work Social psychology | Full-time bachelor | Russian | 20 seats | 150,000 KGS | 230,000 KGS |
| 540200 | Social work Psychology and social pedagogy | Full-time magistracy | Russian | 6 seats | 150,000 KGS | 230,000 KGS |
| 540200 | Social work Psychosocial consulting and mediation in crisis situations | Full-time magistracy | Russian | 9 seats | 150,000 KGS | 230,000 KGS |
| 600200 | Tourism International tourism | Full-time bachelor | Russian | 30 seats | 200,000 KGS | 230,000 KGS |
| 600200 | Tourism International hospitality industry | Full-time bachelor | Russian | 30 seats | 200,000 KGS | 230,000 KGS |
Student & Alumni Reviews
Real experiences on clinical exposure, faculty mentoring, facilities, and campus culture.
Showing 0 student reviews
No reviews match your filters
Try adjusting your search terms or be the first to write a review for this university.
Institutional Facts
Degrees Offered:
Distance magistracyFull-time bachelorFull-time educationFull-time magistracyPhD
Languages of Instruction:
EnglishRussian
Departments:6 Faculties / Institutes
Degree Programs:70 Academic Offerings
Official Registry Status: State Verified
Questions about Admission?
Connect directly with faculty committee representatives or submit an inquiry to learn more about entry requirements and grants.