# International University of Kyrgyzstan (ISM)

Higher education institution in Bishkek city, Kyrgyz Republic. Listed on Study in Kyrgyzstan: https://studyinkg.com/universities/international-university-of-kyrgyzstan-ism

- Location: Bishkek city, Bishkek st. Lev Tolstoy 17a/1
- Russian name: Международный университет Кыргызстана (УНПК)
- Programs: 69 across 6 faculties
- Degree levels: Master's · Distance / Online, Bachelor's, Specialist, Master's, PhD
- Languages of instruction: English, Russian
- Tuition, Kyrgyz citizens: 135,000 KGS to 262,500 KGS a year
- Tuition, CIS students: 23,000 KGS to 262,500 KGS a year
- Tuition, International students: 180,000 KGS to 285,000 KGS a year
- Official website: https://www.iuk.kg/
- Rector: Savchenko E. Yu.
- Official registry record: https://edugate.ilim.gov.kg/edugate/faculties/65

## Programs (69)

| Program | Degree | Language | Kyrgyz citizens | CIS | International | Page |
| --- | --- | --- | --- | --- | --- | --- |
| Computer Science and Computer Engineering: Computer information systems | Master's | Russian | 150,000 KGS | 230,000 KGS | 230,000 KGS | https://studyinkg.com/programs/computer-science-and-computer-engineering-nw17mq |
| Computer Science and Computer Engineering: Software and Information Systems Development | Bachelor's | Russian | 200,000 KGS | 230,000 KGS | 230,000 KGS | https://studyinkg.com/programs/computer-science-and-computer-engineering-16z1xu |
| Computer Science and Computer Engineering: Computer Information Systems for Business | Bachelor's | Russian | 200,000 KGS | 230,000 KGS | 230,000 KGS | https://studyinkg.com/programs/computer-science-and-computer-engineering-1edziz |
| Economics: Finance | Bachelor's | Russian | 200,000 KGS | 230,000 KGS | 230,000 KGS | https://studyinkg.com/programs/economics-10dny5 |
| Economics: Strategic trade control in government and business structures of the economy | Master's | Russian | 150,000 KGS | 230,000 KGS | 230,000 KGS | https://studyinkg.com/programs/economics-1l4nh9 |
| Economics: Accounting in the real sector of the economy | Master's | Russian | 150,000 KGS | 230,000 KGS | 230,000 KGS | https://studyinkg.com/programs/economics-k9l9gn |
| Economics: Accounting | Bachelor's | Russian | 200,000 KGS | 230,000 KGS | 230,000 KGS | https://studyinkg.com/programs/economics-b9r91i |
| Economics: Digital Innovation in Business | Bachelor's | Russian | 200,000 KGS | 230,000 KGS | 230,000 KGS | https://studyinkg.com/programs/economics-nxxl57 |
| Information systems and technologies: Development of artificial intelligence systems | Bachelor's | Russian | 200,000 KGS | 230,000 KGS | 230,000 KGS | https://studyinkg.com/programs/information-systems-and-technologies-102di9 |
| Information systems and technologies | Master's | Russian | 150,000 KGS | 230,000 KGS | 230,000 KGS | https://studyinkg.com/programs/information-systems-and-technologies-1x8dc3 |
| Information systems and technologies | Bachelor's | Russian | 200,000 KGS | 230,000 KGS | 230,000 KGS | https://studyinkg.com/programs/information-systems-and-technologies-y01mr1 |
| Journalism: International journalism | Bachelor's | Russian | 200,000 KGS | 230,000 KGS | 230,000 KGS | https://studyinkg.com/programs/journalism-1xhiq0 |
| Journalism: Digital journalism, advertising, and PR | Bachelor's | Russian | 200,000 KGS | 230,000 KGS | 230,000 KGS | https://studyinkg.com/programs/journalism-19354c |
| Management: Business management and digital leadership | Bachelor's | Russian | 200,000 KGS | 230,000 KGS | 230,000 KGS | https://studyinkg.com/programs/management-1u0ia8 |
| Management: Business analytics in management activities | Bachelor's | Russian | 200,000 KGS | 230,000 KGS | 230,000 KGS | https://studyinkg.com/programs/management-16rtzv |
| Management: International Project Management | Master's | Russian | 150,000 KGS | 230,000 KGS | 230,000 KGS | https://studyinkg.com/programs/management-rl4696 |
| Marketing: Marketing communications analytics and creative solutions | Bachelor's | Russian | 200,000 KGS | 230,000 KGS | 230,000 KGS | https://studyinkg.com/programs/marketing-194kki |
| Philosophy: Philosophy of education | Master's | Russian | 150,000 KGS | 230,000 KGS | 230,000 KGS | https://studyinkg.com/programs/philosophy-1f3rmb |
| Philosophy: Philosophy of strategic thinking in public administration | Bachelor's | Russian | 150,000 KGS | 230,000 KGS | 230,000 KGS | https://studyinkg.com/programs/philosophy-9hf6bi |
| Philosophy: The Philosophy of Management and Business Strategies | Bachelor's | Russian | 150,000 KGS | 230,000 KGS | 230,000 KGS | https://studyinkg.com/programs/philosophy-pz59da |
| Psychology: Clinical Psychology and Systemic Psychoanalysis | Bachelor's | Russian | 200,000 KGS | 230,000 KGS | 230,000 KGS | https://studyinkg.com/programs/psychology-1y5ur1 |
| Psychology: Practical psychology | Bachelor's | Russian | 200,000 KGS | 230,000 KGS | 230,000 KGS | https://studyinkg.com/programs/psychology-x9gbp6 |
| Social work: State and municipal management in the social sphere | Bachelor's | Russian | 150,000 KGS | 230,000 KGS | 230,000 KGS | https://studyinkg.com/programs/social-work-1b0la4 |
| Social work: Social psychology | Bachelor's | Russian | 150,000 KGS | 230,000 KGS | 230,000 KGS | https://studyinkg.com/programs/social-work-bp6kdb |
| Social work: Psychology and social pedagogy | Master's | Russian | 150,000 KGS | 230,000 KGS | 230,000 KGS | https://studyinkg.com/programs/social-work-6xz6bj |
| Social work: Psychosocial consulting and mediation in crisis situations | Master's | Russian | 150,000 KGS | 230,000 KGS | 230,000 KGS | https://studyinkg.com/programs/social-work-1vgmx3 |
| Tourism: International tourism | Bachelor's | Russian | 200,000 KGS | 230,000 KGS | 230,000 KGS | https://studyinkg.com/programs/tourism-1umb2c |
| Tourism: International hospitality industry | Bachelor's | Russian | 200,000 KGS | 230,000 KGS | 230,000 KGS | https://studyinkg.com/programs/tourism-aaxs7o |
| Tourism: International tourism | Bachelor's | Russian | 200,000 KGS | 230,000 KGS | 230,000 KGS | https://studyinkg.com/programs/tourism-18jl6u |
| Tourism: International hospitality industry | Bachelor's | Russian | 200,000 KGS | 230,000 KGS | 230,000 KGS | https://studyinkg.com/programs/tourism-pzplcz |
| International Relations: International relations and world politics | Bachelor's | Russian | 200,000 KGS | 230,000 KGS | 230,000 KGS | https://studyinkg.com/programs/international-relations-zbw47j |
| International Relations: Diplomatic and consular service | Bachelor's | Russian | 200,000 KGS | 230,000 KGS | 230,000 KGS | https://studyinkg.com/programs/international-relations-1vtasw |
| International Relations: Diplomacy and foreign policy | Master's | Russian | 150,000 KGS | 230,000 KGS | 230,000 KGS | https://studyinkg.com/programs/international-relations-1irfb9 |
| Jurisprudence: Litigation and prosecutorial oversight | Bachelor's | Russian | 200,000 KGS | 230,000 KGS | 230,000 KGS | https://studyinkg.com/programs/jurisprudence-1rk6m7 |
| Jurisprudence: International law | Master's | Russian | not published | 230,000 KGS | 230,000 KGS | https://studyinkg.com/programs/jurisprudence-09o5rq |
| Jurisprudence: Court case and prosecutorial supervision | Master's | Russian | 150,000 KGS | 230,000 KGS | 230,000 KGS | https://studyinkg.com/programs/jurisprudence-ha9ci9 |
| Jurisprudence: Court Cases and Prosecutorial Oversight | Master's · Distance / Online | Russian | 135,000 KGS | 180,000 KGS | 180,000 KGS | https://studyinkg.com/programs/jurisprudence-15r7mx |
| Jurisprudence: International law | Master's · Distance / Online | Russian | 135,000 KGS | 180,000 KGS | 180,000 KGS | https://studyinkg.com/programs/jurisprudence-1a3vd6 |
| Jurisprudence: International law | Bachelor's | Russian | 200,000 KGS | 230,000 KGS | 230,000 KGS | https://studyinkg.com/programs/jurisprudence-1mnhan |
| Linguistics: Theory and methods of teaching foreign languages and cultures | Master's | Russian | 150,000 KGS | 230,000 KGS | 230,000 KGS | https://studyinkg.com/programs/linguistics-7ys4yy |
| Linguistics: Digital Linguistics | Bachelor's | Russian | 200,000 KGS | 230,000 KGS | 230,000 KGS | https://studyinkg.com/programs/linguistics-1eejhg |
| Linguistics: Translation and translation studies | Bachelor's | Russian | 200,000 KGS | 230,000 KGS | 230,000 KGS | https://studyinkg.com/programs/linguistics-agq8lg |
| Philology: English Language Teacher with a secondary specialization in Translation | Bachelor's | Russian | 150,000 KGS | 230,000 KGS | 230,000 KGS | https://studyinkg.com/programs/philology-12drmo |
| Philology: Chinese language teacher with additional specialty "Translator" | Bachelor's | Russian | 150,000 KGS | 230,000 KGS | 230,000 KGS | https://studyinkg.com/programs/philology-zmxaac |
| Philology: English Language Teacher with a secondary specialization in Translation | Master's | Russian | 150,000 KGS | 230,000 KGS | 230,000 KGS | https://studyinkg.com/programs/philology-c3de5l |
| Computer and information technologies | PhD | Russian | 230,000 KGS | 230,000 KGS | 285,000 KGS | https://studyinkg.com/programs/computer-and-information-technologies-bbqdxy |
| Economics | PhD | Russian | 230,000 KGS | 230,000 KGS | 285,000 KGS | https://studyinkg.com/programs/economics-1fw2nb |
| International relations | PhD | Russian | 230,000 KGS | 230,000 KGS | 285,000 KGS | https://studyinkg.com/programs/international-relations-1bhj3o |
| Jurisprudence | PhD | Russian | 230,000 KGS | 230,000 KGS | 285,000 KGS | https://studyinkg.com/programs/jurisprudence-iwnhkh |
| Management | PhD | Russian | 230,000 KGS | 230,000 KGS | 285,000 KGS | https://studyinkg.com/programs/management-18p08c |
| Philology | PhD | Russian | 230,000 KGS | 230,000 KGS | 285,000 KGS | https://studyinkg.com/programs/philology-10i5i4 |
| Philosophy | PhD | Russian | 230,000 KGS | 23,000 KGS | 285,000 KGS | https://studyinkg.com/programs/philosophy-mvl57q |
| Political science | PhD | Russian | 230,000 KGS | 230,000 KGS | 285,000 KGS | https://studyinkg.com/programs/political-science-17qimm |
| Public health and medicine | PhD | Russian | 230,000 KGS | 230,000 KGS | 285,000 KGS | https://studyinkg.com/programs/public-health-and-medicine-1d822v |
| Socio-economic education (Pedagogy) | PhD | Russian | 230,000 KGS | 230,000 KGS | 285,000 KGS | https://studyinkg.com/programs/socio-economic-education-pedagogy-s18k2g |
| General Medicine (5 years): Medical doctor | Specialist | English | 262,500 KGS | 262,500 KGS | 262,500 KGS | https://studyinkg.com/programs/general-medicine-5-years-dzosq3 |
| Public health | Master's | Russian | 150,000 KGS | 230,000 KGS | 230,000 KGS | https://studyinkg.com/programs/public-health-1qthu2 |
| Economics: Finance | Specialist | Russian | 190,000 KGS | 230,000 KGS | 230,000 KGS | https://studyinkg.com/programs/economics-xqzxe1 |
| Economics: Accounting | Specialist | Russian | 190,000 KGS | 230,000 KGS | 230,000 KGS | https://studyinkg.com/programs/economics-4yzdp8 |
| Economics: Digital innovations in business | Specialist | Russian | 190,000 KGS | 230,000 KGS | 230,000 KGS | https://studyinkg.com/programs/economics-dlcetc |
| Information systems and technologies: Development of artificial intelligence systems | Specialist | Russian | 190,000 KGS | 230,000 KGS | 230,000 KGS | https://studyinkg.com/programs/information-systems-and-technologies-6l06ta |
| Information systems and technologies | Bachelor's | Russian | 190,000 KGS | 230,000 KGS | 230,000 KGS | https://studyinkg.com/programs/information-systems-and-technologies-xoco1k |
| Jurisprudence: Court case and prosecutorial supervision | Specialist | Russian | 190,000 KGS | 230,000 KGS | 230,000 KGS | https://studyinkg.com/programs/jurisprudence-gjm1l5 |
| Jurisprudence: International law | Specialist | Russian | 190,000 KGS | 230,000 KGS | 230,000 KGS | https://studyinkg.com/programs/jurisprudence-1yzz69 |
| Management: Business analytics in management activities | Specialist | Russian | 190,000 KGS | 230,000 KGS | 230,000 KGS | https://studyinkg.com/programs/management-1li869 |
| Management: Business management and digital leadership | Specialist | Russian | 190,000 KGS | 230,000 KGS | 230,000 KGS | https://studyinkg.com/programs/management-7b2s9n |
| Marketing: Marketing communications analytics and creative solutions | Specialist | Russian | 190,000 KGS | 230,000 KGS | 230,000 KGS | https://studyinkg.com/programs/marketing-yyj9lx |
| Tourism: International hospitality industry | Specialist | Russian | 190,000 KGS | 230,000 KGS | 230,000 KGS | https://studyinkg.com/programs/tourism-1c46tq |
| Tourism: International tourism | Specialist | Russian | 200,000 KGS | 230,000 KGS | 230,000 KGS | https://studyinkg.com/programs/tourism-vxbgtb |

Fees are per academic year in Kyrgyz som (KGS).

## Admissions contacts

- Central Campus (Boronbaeva Aybike): phone +996 703415481, WhatsApp +996703415481
- East Campus (Boronbaeva Aybike): phone +996 703415481, WhatsApp +996703415481
- International School of Medicine (Boronbaeva Aybike): phone +996 703415481, WhatsApp +996703415481
- International School of Medicine (Togataev Adilkhan Joraevich): phone 996995016790, WhatsApp 996995016790, email support@ism.iuk.kg
---
Source: EduGate, Ministry of Science, Higher Education and Innovations of the Kyrgyz Republic. Data as of 2026-09-22. Canonical page: https://studyinkg.com/universities/international-university-of-kyrgyzstan-ism
Fees and places change between admission cycles; confirm with the university before applying.
