# Kyrgyz-Russian Slavic University named after the first President of the Russian Federation B.N. Yeltsin

Higher education institution in Bishkek city, Kyrgyz Republic. Listed on Study in Kyrgyzstan: https://studyinkg.com/universities/kyrgyz-russian-slavic-university-named-after-the-first-president-of-the-russian-federation-bn-yeltsin

- Location: Bishkek city, 44, Kievskaya str., Bishkek, 720000
- Russian name: Кыргызско-Российский Славянский университет имени первого Президента Российской Федерации Б.Н. Ельцина
- Programs: 47 across 7 faculties
- Degree levels: Bachelor's, Specialist, Master's, PhD
- Languages of instruction: English, Russian
- Tuition, Kyrgyz citizens: 110,000 KGS to 140,000 KGS a year
- Tuition, CIS students: 110,000 KGS to 200,000 KGS a year
- Tuition, International students: 130,000 KGS to 220,000 KGS a year
- Official website: https://krsu.kg
- Vice-Rector for Research and Innovation: Evgenii Vladimirovich Shekunov
- Official registry record: https://edugate.ilim.gov.kg/edugate/faculties/24

## Programs (47)

| Program | Degree | Language | Kyrgyz citizens | CIS | International | Page |
| --- | --- | --- | --- | --- | --- | --- |
| Economics | Bachelor's | Russian | not published | 120,000 KGS | 170,000 KGS | https://studyinkg.com/programs/economics-1iks4e |
| Economics | Master's | Russian | not published | 130,000 KGS | 130,000 KGS | https://studyinkg.com/programs/economics-ybe6pr |
| Economics: Economics (Accounting, Auditing, and Statistics) | PhD | Russian | not published | 140,000 KGS | 140,000 KGS | https://studyinkg.com/programs/economics-13y3fs |
| Economics: Economics (Economic Theory and the Economics of Sectors of the National Economy) | PhD | Russian | not published | 140,000 KGS | 140,000 KGS | https://studyinkg.com/programs/economics-zm229d |
| Management | Bachelor's | Russian | not published | 120,000 KGS | 170,000 KGS | https://studyinkg.com/programs/management-15ikkp |
| Management | Master's | Russian | not published | 130,000 KGS | 130,000 KGS | https://studyinkg.com/programs/management-fhf2n3 |
| Advertising and public relations | Bachelor's | Russian | not published | 120,000 KGS | 170,000 KGS | https://studyinkg.com/programs/advertising-and-public-relations-1f0vtn |
| Linguistics | Bachelor's | Russian | not published | 120,000 KGS | 170,000 KGS | https://studyinkg.com/programs/linguistics-1w8y12 |
| Philology | Bachelor's | Russian | not published | 120,000 KGS | 170,000 KGS | https://studyinkg.com/programs/philology-18dcud |
| Philosophy | PhD | Russian | not published | 140,000 KGS | 140,000 KGS | https://studyinkg.com/programs/philosophy-xd2xrt |
| Psychology | Bachelor's | Russian | not published | 120,000 KGS | 170,000 KGS | https://studyinkg.com/programs/psychology-1d5tx9 |
| Psychology | Master's | Russian | not published | 130,000 KGS | 130,000 KGS | https://studyinkg.com/programs/psychology-18oyln |
| Translation and Translation Studies: Translation and Translation Studies (German) | Specialist | Russian | not published | 120,000 KGS | 170,000 KGS | https://studyinkg.com/programs/translation-and-translation-studies-jtjyp9 |
| Translation and Translation Studies: Translation and Translation Studies (English) | Specialist | Russian | not published | 120,000 KGS | 170,000 KGS | https://studyinkg.com/programs/translation-and-translation-studies-plp14b |
| Translation and Translation Studies: Translation and Translation Studies (Theory and Practice of Translation) | PhD | Russian | 140,000 KGS | 140,000 KGS | 140,000 KGS | https://studyinkg.com/programs/translation-and-translation-studies-6h6vbh |
| Dentistry | Specialist | Russian | not published | 200,000 KGS | 220,000 KGS | https://studyinkg.com/programs/dentistry-n4x78s |
| General medicine | Specialist | Russian | not published | 150,000 KGS | 180,000 KGS | https://studyinkg.com/programs/general-medicine-1uhx46 |
| Pediatrics | Specialist | Russian | not published | 150,000 KGS | 180,000 KGS | https://studyinkg.com/programs/pediatrics-5s3avf |
| Public Health and Medicine | PhD | Russian | 140,000 KGS | 140,000 KGS | 140,000 KGS | https://studyinkg.com/programs/public-health-and-medicine-6l84tg |
| Public Health and Medicine: Public Health and Healthcare with Instruction in English | PhD | English | not published | 140,000 KGS | 140,000 KGS | https://studyinkg.com/programs/public-health-and-medicine-1xx9vd |
| Applied Mathematics and informatics: Applied Mathematics and Computer Science | Bachelor's | Russian | 130,000 KGS | 130,000 KGS | 170,000 KGS | https://studyinkg.com/programs/applied-mathematics-and-informatics-n2j82b |
| Applied Mathematics and informatics: Applied Mathematics and Computer Science (Theoretical and Applied Mathematics, Information Technology) | PhD | Russian | 140,000 KGS | 140,000 KGS | 140,000 KGS | https://studyinkg.com/programs/applied-mathematics-and-informatics-1bnro3 |
| Electric Power and Engineering: Electric Power Engineering and Electrical Engineering | Master's | Russian | not published | 140,000 KGS | 140,000 KGS | https://studyinkg.com/programs/electric-power-and-engineering-wvcj54 |
| Electric Power and Engineering: Power industry and electrical engineering | Bachelor's | Russian | not published | 110,000 KGS | 170,000 KGS | https://studyinkg.com/programs/electric-power-and-engineering-lnc5w6 |
| Infocommunication technologies and communication systems: Information and communication technologies and telecommunications systems | Master's | Russian | not published | 140,000 KGS | 140,000 KGS | https://studyinkg.com/programs/infocommunication-technologies-and-communication-systems-e1bd7n |
| Instrumentation | Master's | Russian | not published | 140,000 KGS | 140,000 KGS | https://studyinkg.com/programs/instrumentation-f1r429 |
| Instrumentation | Bachelor's | Russian | 110,000 KGS | 110,000 KGS | 170,000 KGS | https://studyinkg.com/programs/instrumentation-jlae7r |
| Mining (Open-Pit Mining) | Specialist | Russian | 140,000 KGS | 140,000 KGS | 170,000 KGS | https://studyinkg.com/programs/mining-open-pit-mining-17gerr |
| Mining (Underground Mining of Ore Deposits) | Specialist | Russian | 140,000 KGS | 140,000 KGS | 170,000 KGS | https://studyinkg.com/programs/mining-underground-mining-of-ore-deposits-1ov7ug |
| Operation of transport and technological machines and complexes | Bachelor's | Russian | not published | 110,000 KGS | 170,000 KGS | https://studyinkg.com/programs/operation-of-transport-and-technological-machines-and-comple-37is8z |
| Physical processes of mining or oil and gas engineering: Physical processes of mining or oil and gas production | Specialist | Russian | 140,000 KGS | 140,000 KGS | 170,000 KGS | https://studyinkg.com/programs/physical-processes-of-mining-or-oil-and-gas-engineering-1p2s9r |
| Software engineering | Bachelor's | Russian | not published | 150,000 KGS | 170,000 KGS | https://studyinkg.com/programs/software-engineering-f4uml8 |
| Transport Process Technology | Bachelor's | Russian | not published | 110,000 KGS | 170,000 KGS | https://studyinkg.com/programs/transport-process-technology-1bpe8t |
| Architectural space design: Architectural Environment Design | Master's | Russian | not published | 140,000 KGS | 140,000 KGS | https://studyinkg.com/programs/architectural-space-design-1moe3d |
| Architecture | Master's | Russian | 140,000 KGS | 140,000 KGS | 140,000 KGS | https://studyinkg.com/programs/architecture-1ytc6y |
| Construction | Master's | Russian | 140,000 KGS | 140,000 KGS | 140,000 KGS | https://studyinkg.com/programs/construction-lv7a70 |
| Construction | Bachelor's | Russian | 130,000 KGS | 130,000 KGS | 170,000 KGS | https://studyinkg.com/programs/construction-focbse |
| Environmental management and water use | Bachelor's | Russian | 110,000 KGS | 110,000 KGS | 170,000 KGS | https://studyinkg.com/programs/environmental-management-and-water-use-c3yzr2 |
| Technosphere safety | Bachelor's | Russian | 130,000 KGS | 130,000 KGS | 170,000 KGS | https://studyinkg.com/programs/technosphere-safety-uyfefa |
| International Relations | Bachelor's | Russian | not published | 120,000 KGS | 170,000 KGS | https://studyinkg.com/programs/international-relations-4vgvi8 |
| Journalism | Bachelor's | Russian | not published | 120,000 KGS | 170,000 KGS | https://studyinkg.com/programs/journalism-1xxdb9 |
| Political science | Master's | Russian | not published | 130,000 KGS | 170,000 KGS | https://studyinkg.com/programs/political-science-1feg88 |
| Political science | Bachelor's | Russian | not published | 120,000 KGS | 170,000 KGS | https://studyinkg.com/programs/political-science-1dacud |
| Translation and interpretation studies (Chinese): Translation and Translation Studies (Chinese) | Specialist | Russian | not published | 120,000 KGS | 170,000 KGS | https://studyinkg.com/programs/translation-and-interpretation-studies-chinese-17teux |
| Forensic examination | Specialist | Russian | not published | 120,000 KGS | 170,000 KGS | https://studyinkg.com/programs/forensic-examination-1490vd |
| Jurisprudence: Law | Master's | Russian | not published | 130,000 KGS | 130,000 KGS | https://studyinkg.com/programs/jurisprudence-ql95ep |
| Jurisprudence: Law | Bachelor's | Russian | not published | 120,000 KGS | 170,000 KGS | https://studyinkg.com/programs/jurisprudence-18xlww |

Fees are per academic year in Kyrgyz som (KGS).
---
Source: EduGate, Ministry of Science, Higher Education and Innovations of the Kyrgyz Republic. Data as of 2026-09-22. Canonical page: https://studyinkg.com/universities/kyrgyz-russian-slavic-university-named-after-the-first-president-of-the-russian-federation-bn-yeltsin
Fees and places change between admission cycles; confirm with the university before applying.
