# Kyrgyz-Uzbek International University named after B.Sydykov

Higher education institution in Osh region, Kyrgyz Republic. Listed on Study in Kyrgyzstan: https://studyinkg.com/universities/kyrgyz-uzbek-international-university-named-after-bsydykov

- Location: Osh region, 27, G.Aitiev Str., Osh City
- Russian name: Кыргызско-Узбекский международный университет им. Б. Сыдыкова
- Programs: 54 across 6 faculties
- Degree levels: Master's · Distance / Online, Bachelor's · Evening, Bachelor's, Specialist, Master's
- Languages of instruction: Russian
- Tuition, Kyrgyz citizens: 50,640 KGS to 175,000 KGS a year
- Tuition, CIS students: 50,640 KGS to 175,000 KGS a year
- Tuition, International students: 54,000 KGS to 246,000 KGS a year
- Official website: http://kumu.kg
- Rector: Zulpukarov Altynbek Zulpukarovich
- Official registry record: https://edugate.ilim.gov.kg/edugate/faculties/40

## Programs (54)

| Program | Degree | Language | Kyrgyz citizens | CIS | International | Page |
| --- | --- | --- | --- | --- | --- | --- |
| Agroengineering: Agroengineering (Electrification and automation of agriculture) | Bachelor's | Russian | 55,200 KGS | 55,200 KGS | 62,400 KGS | https://studyinkg.com/programs/agroengineering-3eyta4 |
| Applied Informatics in Economics | Bachelor's | Russian | 55,200 KGS | 55,200 KGS | 62,400 KGS | https://studyinkg.com/programs/applied-informatics-in-economics-4m2mxf |
| Applied Mathematics and Informatics | Bachelor's | Russian | 55,200 KGS | 55,200 KGS | 62,400 KGS | https://studyinkg.com/programs/applied-mathematics-and-informatics-tq4efy |
| Computer science and engineering: Computer hardware and automated systems software | Bachelor's · Evening | Russian | 54,720 KGS | 54,720 KGS | 59,040 KGS | https://studyinkg.com/programs/computer-science-and-engineering-bideyp |
| Computer science and engineering: Computer hardware and automated systems software | Bachelor's | Russian | 55,200 KGS | 55,200 KGS | 62,400 KGS | https://studyinkg.com/programs/computer-science-and-engineering-1tt6j0 |
| Design: Interior design (Nationwide testing - ORT is not required) | Bachelor's | Russian | 55,200 KGS | 55,200 KGS | 62,400 KGS | https://studyinkg.com/programs/design-1ubquu |
| Design: Fashion design (Nationwide testing - ORT is not required) | Bachelor's | Russian | 55,200 KGS | 55,200 KGS | 62,400 KGS | https://studyinkg.com/programs/design-1uwxrp |
| Ecology and Environmental Management | Bachelor's | Russian | 55,200 KGS | 55,200 KGS | 62,400 KGS | https://studyinkg.com/programs/ecology-and-environmental-management-1c0ycj |
| Electric power and electrical engineering: Power supply | Bachelor's | Russian | 55,200 KGS | 55,200 KGS | 62,400 KGS | https://studyinkg.com/programs/electric-power-and-electrical-engineering-12hme1 |
| Graphics: Graphics (Nationwide testing - ORT is not required) | Specialist | Russian | 55,200 KGS | 55,200 KGS | 62,400 KGS | https://studyinkg.com/programs/graphics-1mygho |
| Natural Science Education: Chemistry | Bachelor's | Russian | 52,200 KGS | 52,200 KGS | 55,560 KGS | https://studyinkg.com/programs/natural-science-education-vt9kvt |
| Natural Science Education: Geography | Bachelor's | Russian | 52,200 KGS | 52,200 KGS | 55,560 KGS | https://studyinkg.com/programs/natural-science-education-1y9494 |
| Natural Science Education: Biology | Bachelor's | Russian | 52,200 KGS | 52,200 KGS | 55,560 KGS | https://studyinkg.com/programs/natural-science-education-umunck |
| OiI and Gas Industry: OiI and Gas Industre | Bachelor's | Russian | 56,100 KGS | 56,100 KGS | 63,000 KGS | https://studyinkg.com/programs/oii-and-gas-industry-10hkkt |
| Operation of transport and technological machines and complexes | Bachelor's | Russian | 55,200 KGS | 55,200 KGS | 62,400 KGS | https://studyinkg.com/programs/operation-of-transport-and-technological-machines-and-comple-oy88ic |
| Physical and Mathematical Education: Mathematics | Bachelor's | Russian | 52,200 KGS | 52,200 KGS | 55,560 KGS | https://studyinkg.com/programs/physical-and-mathematical-education-1lfg4o |
| Physical and Mathematical Education: Computer Science | Bachelor's | Russian | 52,200 KGS | 52,200 KGS | 55,560 KGS | https://studyinkg.com/programs/physical-and-mathematical-education-4d9irv |
| Physical and Mathematical Education: Physics | Bachelor's | Russian | 52,200 KGS | 52,200 KGS | 55,560 KGS | https://studyinkg.com/programs/physical-and-mathematical-education-b1tgjr |
| Professional training | Bachelor's | Russian | 55,200 KGS | 55,200 KGS | 62,400 KGS | https://studyinkg.com/programs/professional-training-1t0dd5 |
| Technology and design of light industry products | Bachelor's | Russian | 55,200 KGS | 55,200 KGS | 62,400 KGS | https://studyinkg.com/programs/technology-and-design-of-light-industry-products-8tmqs4 |
| The art of costume and textiles: Artistic design (AN ADDITIONAL CREATIVE EXAM IS BEING TAKEN!!!) | Bachelor's | Russian | 55,200 KGS | 55,200 KGS | 62,400 KGS | https://studyinkg.com/programs/the-art-of-costume-and-textiles-137zdk |
| Tourism | Bachelor's | Russian | 55,200 KGS | 55,200 KGS | 62,400 KGS | https://studyinkg.com/programs/tourism-dqcgb3 |
| English language with an additional profile German language | Bachelor's | Russian | 59,640 KGS | 59,640 KGS | 63,000 KGS | https://studyinkg.com/programs/english-language-with-an-additional-profile-german-language-2sjwz8 |
| Linguistics | Bachelor's | Russian | 55,200 KGS | 55,200 KGS | 62,400 KGS | https://studyinkg.com/programs/linguistics-9wp7cb |
| Philological education: Kyrgyz language and literature | Bachelor's | Russian | 52,200 KGS | 52,200 KGS | 55,560 KGS | https://studyinkg.com/programs/philological-education-h3j4uc |
| Philological education: English language | Bachelor's | Russian | 59,640 KGS | 59,640 KGS | 63,000 KGS | https://studyinkg.com/programs/philological-education-ibw2m8 |
| Philological education: Uzbek language and literature | Bachelor's | Russian | 52,200 KGS | 52,200 KGS | 55,560 KGS | https://studyinkg.com/programs/philological-education-en65w9 |
| Philological education: Russian language and literature | Bachelor's | Russian | 52,200 KGS | 52,200 KGS | 55,560 KGS | https://studyinkg.com/programs/philological-education-1wecq2 |
| Socio-economic education (History) | Bachelor's | Russian | 52,200 KGS | 52,200 KGS | 55,560 KGS | https://studyinkg.com/programs/socio-economic-education-history-au8qg5 |
| Pedagogy: Speech therapy with additional education (Sign language teaching) | Bachelor's | Russian | 55,560 KGS | 55,560 KGS | 61,800 KGS | https://studyinkg.com/programs/pedagogy-1v4xx1 |
| Pedagogy: Methods of preschool education | Bachelor's | Russian | 55,560 KGS | 55,560 KGS | 61,800 KGS | https://studyinkg.com/programs/pedagogy-kirire |
| Pedagogy: Pedagogy and methodology of primary education | Bachelor's | Russian | 55,560 KGS | 61,800 KGS | 61,800 KGS | https://studyinkg.com/programs/pedagogy-1i1hsk |
| Physical Culture | Bachelor's | Russian | 55,560 KGS | 55,560 KGS | 61,800 KGS | https://studyinkg.com/programs/physical-culture-1j8bn5 |
| Psychology | Bachelor's · Evening | Russian | 52,800 KGS | 52,800 KGS | 57,600 KGS | https://studyinkg.com/programs/psychology-1ezue1 |
| Psychology | Bachelor's | Russian | 55,200 KGS | 61,200 KGS | not published | https://studyinkg.com/programs/psychology-zcjwh8 |
| Business Informatics | Bachelor's | Russian | 55,200 KGS | 55,200 KGS | 61,800 KGS | https://studyinkg.com/programs/business-informatics-kseuly |
| Customs Affairs: Customs affair | Specialist | Russian | 55,200 KGS | 55,200 KGS | 61,800 KGS | https://studyinkg.com/programs/customs-affairs-11usdh |
| Economics: Finance and credit | Bachelor's | Russian | 56,100 KGS | 56,100 KGS | 63,000 KGS | https://studyinkg.com/programs/economics-84o55j |
| Economics: Business Economics and Management | Bachelor's | Russian | 56,100 KGS | 56,100 KGS | 63,000 KGS | https://studyinkg.com/programs/economics-1fc8lt |
| Economics: Economic Security) | Bachelor's | Russian | 56,100 KGS | 56,100 KGS | 63,000 KGS | https://studyinkg.com/programs/economics-8u8dxv |
| Economics: Accounting, Analysis, and Auditing | Bachelor's | Russian | 56,100 KGS | 56,100 KGS | 63,000 KGS | https://studyinkg.com/programs/economics-1b0oxg |
| Economics: Taxation and Taxation System | Bachelor's | Russian | 56,100 KGS | 56,100 KGS | 63,000 KGS | https://studyinkg.com/programs/economics-1w1fff |
| Jurisprudence | Bachelor's | Russian | 56,100 KGS | 56,100 KGS | 63,000 KGS | https://studyinkg.com/programs/jurisprudence-rj16ny |
| Management | Bachelor's | Russian | 55,200 KGS | 55,200 KGS | 61,800 KGS | https://studyinkg.com/programs/management-ew9z87 |
| Social Work | Bachelor's | Russian | 55,200 KGS | 55,200 KGS | 61,800 KGS | https://studyinkg.com/programs/social-work-1ki1dz |
| Dentistry | Specialist | Russian | 175,000 KGS | 175,000 KGS | 175,000 KGS | https://studyinkg.com/programs/dentistry-rq4iz2 |
| Pharmacy | Specialist | Russian | 150,000 KGS | 150,000 KGS | 160,000 KGS | https://studyinkg.com/programs/pharmacy-13478w |
| Therapeutic Work | Bachelor's | Russian | 175,000 KGS | 175,000 KGS | 246,000 KGS | https://studyinkg.com/programs/therapeutic-work-1uz8ns |
| Therapeutic Work, 5 years (for foreign citizens): General Medicine | Specialist | Russian | 175,000 KGS | 175,000 KGS | 175,000 KGS | https://studyinkg.com/programs/therapeutic-work-5-years-for-foreign-citizens-1k5fna |
| Jurisprudence | Bachelor's | Russian | 55,200 KGS | 55,200 KGS | 60,960 KGS | https://studyinkg.com/programs/jurisprudence-x5mtjz |
| Natural Science Education (Biology | Master's · Distance / Online | Russian | 50,640 KGS | 50,640 KGS | 54,000 KGS | https://studyinkg.com/programs/natural-science-education-biology-7yt21a |
| Natural Science Education (Biology | Master's | Russian | 52,200 KGS | 52,200 KGS | 55,560 KGS | https://studyinkg.com/programs/natural-science-education-biology-x6bw8u |
| Natural Science Education (Chemistry): Natural Science Education (Chemistry,) | Master's | Russian | 52,200 KGS | 52,200 KGS | 55,560 KGS | https://studyinkg.com/programs/natural-science-education-chemistry-vptdfx |
| Philological Education | Bachelor's | Russian | 59,640 KGS | 59,640 KGS | 63,000 KGS | https://studyinkg.com/programs/philological-education-uhi9bo |

Fees are per academic year in Kyrgyz som (KGS).

## Admissions contacts

- Faculty of Engineering, Technology and Natural Pedagogical Sciences (Baltabaeva Aida Tynaybekovna): phone +996771555665, WhatsApp +996771555665
- Faculty of Engineering, Technology and Natural Pedagogical Sciences (Jeentaeva Zhumagul Keneshovna): phone +996557704670, WhatsApp +996557704670
- Faculty of Engineering, Technology and Natural Pedagogical Sciences (Kokoeva Almagul Mukhtarbekovna): phone +996 772 24 02 09, WhatsApp +996 772 24 02 09
- Faculty of Engineering, Technology and Natural Pedagogical Sciences (Saadanbek uulu Damir): phone +996774949400, WhatsApp +996774949400
- Faculty of Engineering, Technology and Natural Pedagogical Sciences (Saadanbek uulu Damir): phone +996774949400, WhatsApp +996774949400
- Faculty of Engineering, Technology and Natural Pedagogical Sciences (Zulpukarov Altynbek Zulpukarovich): phone +996707717227, WhatsApp +996707717227
- Faculty of History and Philology (Baltabaeva Aida Tynaybekovna): phone +996771555665, WhatsApp +996771555665
- Faculty of History and Philology (Kadenova ZHannat Toktomamatovna): phone +996 771590530, WhatsApp +996 771590530
- Faculty of History and Philology (Kadenova ZHannat Toktomamatovna): phone +996 771590530, WhatsApp +996 771590530
- Faculty of History and Philology (Kokoeva Almagul Mukhtarbekovna): phone +996 772 24 02 09, WhatsApp +996 772 24 02 09
- Faculty of History and Philology (Saadanbek uulu Damir): phone +996774949400, WhatsApp +996774949400
- Faculty of History and Philology (Zulpukarov Altynbek Zulpukarovich): phone +996707717227, WhatsApp +996707717227
- Faculty of Humanities and Pedagogy (Aityshova Toktosunovna): phone +996550990921, WhatsApp +996550990921
- Faculty of Humanities and Pedagogy (Baltabaeva Aida Tynaybekovna): phone +996771555665, WhatsApp +996771555665
- Faculty of Humanities and Pedagogy (Kokoeva Almagul Mukhtarbekovna): phone +996 772 24 02 09, WhatsApp +996 772 24 02 09
- Faculty of Humanities and Pedagogy (Saadanbek uulu Damir): phone +996774949400, WhatsApp +996774949400
- Faculty of Humanities and Pedagogy (Zulpukarov Altynbek Zulpukarovich): phone +996707717227, WhatsApp +996707717227
---
Source: EduGate, Ministry of Science, Higher Education and Innovations of the Kyrgyz Republic. Data as of 2026-09-22. Canonical page: https://studyinkg.com/universities/kyrgyz-uzbek-international-university-named-after-bsydykov
Fees and places change between admission cycles; confirm with the university before applying.
