# Razzakov Kyrgyz State Technical University

Higher education institution in Bishkek city, Kyrgyz Republic. Listed on Study in Kyrgyzstan: https://studyinkg.com/universities/razzakov-kyrgyz-state-technical-university

- Location: Bishkek city, Bishkek, Ch. Aitmatov Ave., 66
- Russian name: Кыргызский государственный технический университет им. И. Раззакова
- Programs: 31 across 7 faculties
- Degree levels: Bachelor's, Specialist, Master's
- Languages of instruction: English, Russian
- Tuition, Kyrgyz citizens: 81,000 KGS to 126,000 KGS a year
- Tuition, CIS students: 90,000 KGS to 138,000 KGS a year
- Tuition, International students: 120,000 KGS to 183,000 KGS a year
- Official website: http://kstu.kg
- Rector: Chynybaev M.K.
- Official registry record: https://edugate.ilim.gov.kg/edugate/faculties/15

## Programs (31)

| Program | Degree | Language | Kyrgyz citizens | CIS | International | Page |
| --- | --- | --- | --- | --- | --- | --- |
| Business Management | Master's | Russian | 84,000 KGS | 135,000 KGS | 180,000 KGS | https://studyinkg.com/programs/business-management-2j9rfm |
| Business Management | Bachelor's | Russian | 81,000 KGS | 135,000 KGS | 180,000 KGS | https://studyinkg.com/programs/business-management-1xdl59 |
| Economics: Mathematical Methods in Economics | Master's | English | 81,000 KGS | 135,000 KGS | 180,000 KGS | https://studyinkg.com/programs/economics-96lsc6 |
| Economics: Accounting and auditing in the public sector | Bachelor's | Russian | 81,000 KGS | 135,000 KGS | 180,000 KGS | https://studyinkg.com/programs/economics-143pgl |
| Economics: Economics and management at the enterprise | Bachelor's | Russian | 81,000 KGS | 135,000 KGS | 180,000 KGS | https://studyinkg.com/programs/economics-1ij6bb |
| Economics | Master's | English | 81,000 KGS | 135,000 KGS | 180,000 KGS | https://studyinkg.com/programs/economics-b4zou3 |
| Economics: Finance and credit | Bachelor's | Russian | 81,000 KGS | 135,000 KGS | 180,000 KGS | https://studyinkg.com/programs/economics-owfvug |
| Information systems and technologies: Information systems and technologies in economics | Bachelor's | Russian | 81,000 KGS | 135,000 KGS | 180,000 KGS | https://studyinkg.com/programs/information-systems-and-technologies-1vhn91 |
| Management: Production management/ Finance management / Marketing management / Management in the sports industry | Bachelor's | Russian | 81,000 KGS | 135,000 KGS | 180,000 KGS | https://studyinkg.com/programs/management-1z0ybo |
| Marketing | Bachelor's | Russian | 81,000 KGS | 135,000 KGS | 180,000 KGS | https://studyinkg.com/programs/marketing-1ay0zd |
| Architectural Environment Design: Urban Environment Design, Interior Design | Bachelor's | Russian | 120,000 KGS | 135,000 KGS | 180,000 KGS | https://studyinkg.com/programs/architectural-environment-design-jsvo7j |
| Architecture | Bachelor's | Russian | 120,000 KGS | 135,000 KGS | 180,000 KGS | https://studyinkg.com/programs/architecture-1hls6d |
| Costume and Textile Arts: Profile Artistic Costume Design | Bachelor's | Russian | 120,000 KGS | 135,000 KGS | 180,000 KGS | https://studyinkg.com/programs/costume-and-textile-arts-1ky4ik |
| Urban Planning | Bachelor's | Russian | 90,000 KGS | 135,000 KGS | 180,000 KGS | https://studyinkg.com/programs/urban-planning-shksfa |
| Electric power engineering and electrical engineering: Electrical Power Engineering and Electrical Engineering | Master's | Russian | 93,720 KGS | 135,000 KGS | 180,000 KGS | https://studyinkg.com/programs/electric-power-engineering-and-electrical-engineering-lyto8v |
| Electrical Power Engineering (Kyrgyz-Chinese Institute of Outstanding Engineers): Smart Energy | Master's | Russian | 90,000 KGS | 135,000 KGS | 180,000 KGS | https://studyinkg.com/programs/electrical-power-engineering-kyrgyz-chinese-institute-of-out-188xf0 |
| Applied Mathematics and Informatics: Applied Mathematics and Informatics (Applied Mathematics and Informatics, Analysis and processing of big data) | Bachelor's | Russian | 81,000 KGS | 90,000 KGS | 180,000 KGS | https://studyinkg.com/programs/applied-mathematics-and-informatics-1clkar |
| Business informatics: Business informatics (Electronic business) | Bachelor's | Russian | 90,000 KGS | 135,000 KGS | 120,000 KGS | https://studyinkg.com/programs/business-informatics-11rnks |
| Computer Science and Computer Engineering: Computer Science and Computer Engineering» («Computer engineering», «Computer software») | Bachelor's | Russian | 90,000 KGS | 90,000 KGS | 120,000 KGS | https://studyinkg.com/programs/computer-science-and-computer-engineering-15onnb |
| Information Security: Information Security (Specialization Information Security Analytics) | Bachelor's | English | 108,000 KGS | 108,000 KGS | 126,000 KGS | https://studyinkg.com/programs/information-security-50f9ys |
| Information Security: Information Security (Security of automated systems) | Bachelor's | Russian | 108,000 KGS | 108,000 KGS | 126,000 KGS | https://studyinkg.com/programs/information-security-1xnnep |
| Information Security5 years: Information Security5 years (Security of computer systems and networks) | Specialist | Russian | 90,000 KGS | 120,000 KGS | 120,000 KGS | https://studyinkg.com/programs/information-security5-years-0ou09y |
| Internet technology and management | Bachelor's | Russian | 90,000 KGS | 102,000 KGS | 120,000 KGS | https://studyinkg.com/programs/internet-technology-and-management-8e9pcy |
| Management in technical systems | Bachelor's | Russian | 81,000 KGS | 102,000 KGS | 120,000 KGS | https://studyinkg.com/programs/management-in-technical-systems-1366th |
| Software Engineering: Software Engineering (Team Software Development Technology) | Bachelor's | Russian | 126,000 KGS | 126,000 KGS | 160,000 KGS | https://studyinkg.com/programs/software-engineering-ov8axv |
| Software Engineering in English: Software Engineering in English (Team Software Development Technology) | Bachelor's | English | 126,000 KGS | 126,000 KGS | 160,000 KGS | https://studyinkg.com/programs/software-engineering-in-english-yo50jp |
| Logistics | Master's | English | 93,720 KGS | 135,000 KGS | 180,000 KGS | https://studyinkg.com/programs/logistics-1ce75f |
| Logistics | Bachelor's | Russian | 93,000 KGS | 138,000 KGS | 183,000 KGS | https://studyinkg.com/programs/logistics-lbglfa |
| Civil engineering: Heat & Gas supply, Ventilation & Green Technologies | Bachelor's | Russian | 90,000 KGS | 135,000 KGS | 180,000 KGS | https://studyinkg.com/programs/civil-engineering-1tiin9 |
| Mining (Kyrgyz-Chinese Institute of Outstanding Engineers): Mining | Master's | Russian | 90,000 KGS | 135,000 KGS | 180,000 KGS | https://studyinkg.com/programs/mining-kyrgyz-chinese-institute-of-outstanding-engineers-83zlc5 |
| Oil and Gas Engineering | Master's | Russian | 93,720 KGS | 135,000 KGS | 180,000 KGS | https://studyinkg.com/programs/oil-and-gas-engineering-1fy299 |

Fees are per academic year in Kyrgyz som (KGS).

## Admissions contacts

- Higher School of Economics and Business (Liliya Kubatbekova): phone +996550317373, WhatsApp +996550317373, email кubatbekoval@mail.ru
- Higher School of Economics and Business (Liliya Kubatbekova): phone +996550317373, WhatsApp +996550317373, email кubatbekoval@mail.ru
- Institute of Energy (Ainura Kojonalieva): phone +996702241848, WhatsApp +996701400625, email akojonalieva@mail.ru
- Institute of Energy (Ainura Kojonalieva): phone +996702241848, WhatsApp +996701400625, email akojonalieva@mail.ru
- Institute of Information Technology (Maksat Amanbaev): phone +996755616174, WhatsApp +996700616174, email m.amanbaev@kstu.kg
- Institute of Information Technology (Maksat Amanbaev): phone +996755616174, WhatsApp +996700616174, email m.amanbaev@kstu.kg
- International graduate school of logistics (Rasita Muhtarbekova): phone +996755105883, WhatsApp +996755105883, email winjoker25@mail.ru
- International graduate school of logistics (Rasita Muhtarbekova): phone +996755105883, WhatsApp +996755105883, email winjoker25@mail.ru
---
Source: EduGate, Ministry of Science, Higher Education and Innovations of the Kyrgyz Republic. Data as of 2026-09-22. Canonical page: https://studyinkg.com/universities/razzakov-kyrgyz-state-technical-university
Fees and places change between admission cycles; confirm with the university before applying.
